Gaji PT Paragon Technology and Innovation – Ada banyak freshgraduate yang mengincar untuk bekerja di PT Paragon Technology and Innovation , tak heran hal itu terjadi karena perusahaan ini merupakan salah satu perusahaan yang produk-produknya berhasil memenangkan pasar di pasaran. siapa yang tak kenal dengan produk Make Over ? pasti sahabat pastigajian disini sering kan mendengar dan bahkan para wanita ada banyak yang menggunakan make over ya kaaan ? nah Make Over ini salah satu produknya loh…Dengan begitu kira-kira berapa ya kisaran gaji di PT Paragon Technology and Innovation ? yuk simak informasinya…
Profil Perusahaan
PT Paragon Technology and Innovation merupakah perusahaan Fast Moving Consumer Goods (FMCG) bidang kosmetik terbesar di Indonesia. Saat ini perusahaan telah menjadi market leade yang menaungi merek-merek unggulan seperti Wardah, Make Over, Emina, Kahf, Labore, Putri, Biodef, Instaperfect, dan lain sebagainya.
Perusahaan ini didirikan sejak tahun 1985 oleh Nurhayati Subakat dengan nama PT Pusaka Tradisi Ibu. Saat ini Paragon telah memiliki lebih dari 12.000 karyawan dan memiliki lebih dari 41 distribution center yang tersebar di seluruh Indonesia dan Malaysia. (sumber)
Kisaran Gaji PT Paragon Technology and Innovation
NOMOR | JABATAN | GAJI |
1 | General Manager | Rp 74.000.000 |
2 | Architect | Rp 58.300.000 |
3 | Drilling Supervisor | Rp 53.000.000 |
4 | Director | Rp 46.200.000 |
5 | Procurement Manager | Rp 47.300.000 |
6 | Building | Rp 30.200.000 |
7 | Senior Business Analyst | Rp 28.000.000 |
8 | Executives | Rp 28.000.000 |
9 | Team Leader | Rp 32.300.000 |
10 | Assistant Manager | Rp 22.500.000 |
11 | HR (SDM) | Rp 24.200.000 |
12 | HRD Section Head | Rp 20.000.000 |
13 | Human Resources Specialist | Rp 22.500.000 |
14 | Planning Manager | Rp 24.200.000 |
15 | Supply Chain | Rp 24.200.000 |
16 | Officer | Rp 22.500.000 |
17 | Reservoir Engineer | Rp 24.200.000 |
18 | Inspection Engineer | Rp 17.000.000 |
19 | Rotating Engineer | Rp 15.300.000 |
20 | Sales/Business Development | Rp 15.300.000 |
21 | Assistant Plant Head | Rp 18.500.000 |
22 | Budgeting and Cost Control | Rp 17.000.000 |
23 | Business Intelligent and Analytics Unit | Rp 15.300.000 |
24 | Control Engineer | Rp 14.200.000 |
25 | Division Head | Rp 18.500.000 |
26 | Drilling Engineer | Rp 17.000.000 |
27 | Electrical Inspection Engineer | Rp 18.500.000 |
28 | Engineer | Rp 14.200.000 |
29 | Engineering | Rp 18.500.000 |
30 | Field Manager | Rp 17.000.000 |
31 | Manager | Rp 15.300.000 |
32 | Marketing | Rp 14.200.000 |
33 | Production Supervisor | Rp 18.500.000 |
34 | Public Relations | Rp 18.500.000 |
35 | Senior Field Operator | Rp 14.200.000 |
36 | SAP Business Analyst | Rp 15.300.000 |
37 | Asset Management | Rp 14.200.000 |
38 | Internal Auditor | Rp 18.500.000 |
39 | Junior Officer | Rp 18.500.000 |
40 | Laboratory | Rp 15.300.000 |
41 | Public Relation Supervisor | Rp 15.300.000 |
42 | Quality Management Staff | Rp 15.300.000 |
43 | Specialist | Rp 15.300.000 |
44 | Junior Auditor | Rp 15.300.000 |
45 | Process Engineer | Rp 12.500.000 |
46 | Cost Control | Rp 12.500.000 |
47 | Field Engineer | Rp 10.000.000 |
48 | Junior Counsel Legal Business Development | Rp 10.000.000 |
49 | Mechanical Engineering | Rp 15.300.000 |
50 | Process Engineering | Rp 10.000.000 |
Kisaran Gaji PT Paragon Technology and Innovation
51 | Professional | Rp 10.000.000 |
52 | Project Analyst | Rp 10.000.000 |
53 | Analyst | Rp 14.200.000 |
54 | Accounting | Rp 10.000.000 |
55 | Assistant Civil and Architect | Rp 12.500.000 |
56 | Auditor | Rp 12.500.000 |
57 | Business Performance Services Consultant | Rp 14.200.000 |
58 | Deputy Branch Manager | Rp 15.300.000 |
59 | Junior Analyst | Rp 14.200.000 |
60 | Junior Engineer | Rp 14.200.000 |
61 | Junior Process Engineer | Rp 12.500.000 |
62 | Mechanical Enginering | Rp 14.200.000 |
63 | Production | Rp 15.300.000 |
64 | Senior Supervisor | Rp 14.200.000 |
65 | Intern | Rp 14.200.000 |
66 | Assistant Business Analyst | Rp 8.300.000 |
67 | Assistant Controller | Rp 8.500.000 |
68 | BPS | Rp 8.200.000 |
69 | Change Agent | Rp 8.200.000 |
70 | IT | Rp 8.500.000 |
71 | Legal and Relations Analyst | Rp 8.000.000 |
72 | Operational Supervisor | Rp 8.000.000 |
73 | Procurement | Rp 8.300.000 |
74 | Sekretaris | Rp 8.200.000 |
75 | Supervisor | Rp 8.200.000 |
76 | Technician Mechanical | Rp 8.000.000 |
77 | Junior Staff | Rp 8.000.000 |
78 | Management Trainee | Rp 7.200.000 |
79 | Operator/Panel Operator | Rp 7.000.000 |
80 | Addoperation | Rp 7.500.000 |
81 | Admin/Customer Service | Rp 6.200.000 |
82 | Junior Operator | Rp 6.200.000 |
83 | Junior Supervisor | Rp 6.300.000 |
84 | Medical Services | Rp 6.300.000 |
85 | Project Engineer | Rp 6.200.000 |
86 | Secretary | Rp 6.300.000 |
87 | Staff | Rp 6.500.000 |
88 | Information Technology | Rp 6.000.000 |
89 | Sailor | Rp 5.300.000 |
90 | Services | Rp 5.000.000 |
91 | Administration Staff | Rp 4.500.000 |
92 | Developer | Rp 4.300.000 |
93 | Intern | Rp 4.500.000 |
94 | IT Support | Rp 4.200.000 |
95 | Operator | Rp 4.200.000 |
96 | Staff Accounting | Rp 4.300.000 |
97 | Receptionist | Rp 4.500.000 |
98 | Security | Rp 4.000.000 |
99 | Teknisi | Rp 4.000.000 |
100 | Driver | Rp 4.500.000 |
Bagaimana sahabat pastigajian, Tertarik bekerja di perusahaan ini ?? gaji yang sangat menjanjikan bukan teman-teman? . Dengan demikian, PT Paragon Technology and Innovation ini bisa jadi peluang untuk sahabat pastigajian dalam meniti karier, Semoga kalian yang sedang mencari pekerjaan bisa menjadi karyawan di perusahaan ini yaaa..
Itulah daftar gaji karyawan perusahaan PT Paragon Technology and Innovation , semoga bermanfaat